采用符合FDA标准要求的UPE材料制成适合制药、化工、化妆品等工业生产使用 UPE内管化学惰性,是部分应用中PTFE材质软管的低成本替代方案布纹平滑外壁抑制细菌滋生,易于清洗斑点式防静电内管表面电阻率小于106Ω,防静电防爆的同时减少析出物
Standard Parameter Display
Detailed technical parameters
| Material | UPE |
| Temperature | -40-100 |
| Standard | FDA |
| Applications | 化工,日化,精细化学,半导体 |
| 产品编号 | 内径mm | 外径mm | 工作压力@ 23°C bar | 弯曲半径mm | 真空度Bar |
|---|---|---|---|---|---|
| HPUB-050 | 13 | 25 | 16 | 90 | -0.9 |
| HPUB-075 | 19 | 31 | 16 | 115 | -0.9 |
| HPUB-100 | 25 | 37 | 16 | 155 | -0.9 |
| HPUB-125 | 32 | 44 | 16 | 200 | -0.9 |
| HPUB-150 | 38 | 51 | 16 | 240 | -0.9 |
| HPUB-200 | 50 | 66 | 16 | 330 | -0.9 |
| HPUB-250 | 63.5 | 79.5 | 16 | 415 | -0.9 |
| HPUB-300 | 75 | 91 | 16 | 500 | -0.9 |
| HPUB-400 | 100 | 116 | 16 | 675 | -0.9 |
| 产品编号 | 内径mm | 外径mm | 工作压力@ 23°C bar | 弯曲半径mm | 真空度Bar |
|---|---|---|---|---|---|
| HPUG-050 | 13 | 25 | 16 | 64 | -0.9 |
| HPUG-075 | 19 | 31 | 16 | 76 | -0.9 |
| HPUG-100 | 25 | 37 | 16 | 102 | -0.9 |
| HPUG-125 | 32 | 44 | 16 | 178 | -0.9 |
| HPUG-150 | 38 | 51 | 16 | 229 | -0.9 |
| HPUG-200 | 50 | 66 | 16 | 267 | -0.9 |
| HPUG-250 | 63.5 | 79.5 | 16 | 381 | -0.9 |
| HPUG-300 | 75 | 91 | 16 | 457 | -0.9 |
| HPUG-400 | 100 | 116 | 16 | 572 | -0.9 |
Widely used in the following industries
Contact our professional team for product details, samples and customized solutions.
Explore more in this category
Featured
Platinum-cured wire-reinforced silicone hose for pharmaceuti…
Featured
High-purity PTFE hose with excellent chemical resistance and…
Single-braid reinforced silicone hose for pharmaceutical app…
Featured
Peristaltic pump silicone tubing with excellent flexibility …